Discover accurate Iftar, Suhoor, and prayer timings in Abu Dhabi for a seamless Ramadan experience
Ramadan is a time of reflection, connection and tradition, and in Abu Dhabi, the city embraces the holy month with a special kind of warmth.
Whether you’re gathering with family for Iftar or starting your fast at Suhoor, knowing the exact timings is key to observing Ramadan with ease.
In this guide, you’ll find everything you need to stay on track, from daily Iftar and Suhoor schedules to prayer times throughout Ramadan 2025.
Plus, we’ll dive into why these moments are so significant – whether it’s breaking your fast with dates and laban as the call to Maghrib prayer fills the air or waking up before dawn for a nourishing Suhoor.
You might also like What Is Hag Al Laila and is it a public holiday in the UAE?
Stay prepared and make the most of this sacred month with our comprehensive Ramadan timings for Abu Dhabi because every moment of Ramadan is worth cherishing.
Stay on time: Suhoor and Iftar daily timings in Abu Dhabi for Ramadan 2025
Timing is everything during Ramadan and knowing exactly when to begin and break your fast is essential for observing the holy month correctly.
Whether you’re looking for iftar time in Abu Dhabi today or checking the latest suhoor schedule, we’ve got you covered.
Below, you’ll find a sample daily timetable for suhoor and iftar in Abu Dhabi throughout Ramadan 2025.
While these timings provide a reliable guide, be sure to check for official announcements, as slight adjustments may be made.
Plan, stay mindful, and embrace each moment of Ramadan with confidence.
Day | Gregorian Date | Suhoor (Sehri) Time | Iftar Time |
1 | 1 March 2025 | 5:25 AM | 6:26 PM |
2 | 2 March 2025 | 5:27 AM | 6:28 PM |
3 | 3 March 2025 | 5:26 AM | 6:29 PM |
4 | 4 March 2025 | 5:25 AM | 6:29 PM |
5 | 5 March 2025 | 5:24 AM | 6:30 PM |
6 | 6 March 2025 | 5:24 AM | 6:30 PM |
7 | 7 March 2025 | 5:23 AM | 6:31 PM |
8 | 8 March 2025 | 5:22 AM | 6:31 PM |
9 | 9 March 2025 | 5:21 AM | 6:32 PM |
10 | 10 March 2025 | 5:20 AM | 6:32 PM |
11 | 11 March 2025 | 5:19 AM | 6:33 PM |
12 | 12 March 2025 | 5:18 AM | 6:33 PM |
13 | 13 March 2025 | 5:17 AM | 6:33 PM |
14 | 14 March 2025 | 5:16 AM | 6:34 PM |
15 | 15 March 2025 | 5:15 AM | 6:34 PM |
16 | 16 March 2025 | 5:14 AM | 6:35 PM |
17 | 17 March 2025 | 5:13 AM | 6:35 PM |
18 | 18 March 2025 | 5:12 AM | 6:36 PM |
19 | 19 March 2025 | 5:11 AM | 6:36 PM |
20 | 20 March 2025 | 5:10 AM | 6:36 PM |
21 | 21 March 2025 | 5:08 AM | 6:37 PM |
22 | 22 March 2025 | 5:07 AM | 6:37 PM |
23 | 23 March 2025 | 5:06 AM | 6:38 PM |
24 | 24 March 2025 | 5:05 AM | 6:38 PM |
25 | 25 March 2025 | 5:04 AM | 6:39 PM |
26 | 26 March 2025 | 5:03 AM | 6:39 PM |
27 | 27 March 2025 | 5:02 AM | 6:39 PM |
28 | 28 March 2025 | 5:01 AM | 6:40 PM |
29 | 29 March 2025 | 5:00 AM | 6:40 PM |
Ramadan prayer timings in Abu Dhabi
In addition to suhoor and iftar, daily prayers play a central role during Ramadan. The table below provides a sample Ramadan prayer schedule for Abu Dhabi 2025, detailing the key prayer times from Imsak to Isha.
Day | Gregorian Date | Imsak | Fajr | Sunrise | Dhuhr | Asr | Iftar | Isha |
1 | 1 March 2025 | 5:15 AM | 5:25 AM | 6:38 AM | 12:34 PM | 3:53 PM | 6:24 PM | 7:38 PM |
2 | 2 March 2025 | 5:14 AM | 5:24 AM | 6:37 AM | 12:34 PM | 3:53 PM | 6:25 PM | 7:38 PM |
3 | 3 March 2025 | 5:13 AM | 5:24 AM | 6:37 AM | 12:34 PM | 3:53 PM | 6:25 PM | 7:39 PM |
4 | 4 March 2025 | 5:12 AM | 5:22 AM | 6:35 AM | 12:33 PM | 3:53 PM | 6:26 PM | 7:39 PM |
5 | 5 March 2025 | 5:11 AM | 5:21 AM | 6:34 AM | 12:33 PM | 3:53 PM | 6:26 PM | 7:40 PM |
6 | 6 March 2025 | 5:10 AM | 5:20 AM | 6:34 AM | 12:33 PM | 3:53 PM | 6:27 PM | 7:40 PM |
7 | 7 March 2025 | 5:09 AM | 5:19 AM | 6:33 AM | 12:33 PM | 3:53 PM | 6:27 PM | 7:41 PM |
8 | 8 March 2025 | 5:08 AM | 5:18 AM | 6:32 AM | 12:32 PM | 3:53 PM | 6:28 PM | 7:41 PM |
9 | 9 March 2025 | 5:07 AM | 5:17 AM | 6:31 AM | 12:32 PM | 3:54 PM | 6:28 PM | 7:42 PM |
10 | 10 March 2025 | 5:06 AM | 5:16 AM | 6:30 AM | 12:32 PM | 3:54 PM | 6:29 PM | 7:42 PM |
11 | 11 March 2025 | 5:05 AM | 5:15 AM | 6:29 AM | 12:32 PM | 3:54 PM | 6:29 PM | 7:43 PM |
12 | 12 March 2025 | 5:04 AM | 5:14 AM | 6:28 AM | 12:31 PM | 3:54 PM | 6:30 PM | 7:43 PM |
13 | 13 March 2025 | 5:03 AM | 5:13 AM | 6:27 AM | 12:31 PM | 3:54 PM | 6:30 PM | 7:44 PM |
14 | 14 March 2025 | 5:02 AM | 5:12 AM | 6:26 AM | 12:31 PM | 3:54 PM | 6:31 PM | 7:44 PM |
15 | 15 March 2025 | 5:01 AM | 5:11 AM | 6:25 AM | 12:31 PM | 3:54 PM | 6:31 PM | 7:45 PM |
16 | 16 March 2025 | 5:00 AM | 5:10 AM | 6:24 AM | 12:30 PM | 3:54 PM | 6:31 PM | 7:45 PM |
17 | 17 March 2025 | 4:59 AM | 5:09 AM | 6:23 AM | 12:30 PM | 3:54 PM | 6:32 PM | 7:46 PM |
18 | 18 March 2025 | 4:58 AM | 5:08 AM | 6:21 AM | 12:30 PM | 3:54 PM | 6:32 PM | 7:46 PM |
19 | 19 March 2025 | 4:57 AM | 5:07 AM | 6:20 AM | 12:29 PM | 3:54 PM | 6:33 PM | 7:47 PM |
20 | 20 March 2025 | 4:56 AM | 5:06 AM | 6:19 AM | 12:29 PM | 3:54 PM | 6:33 PM | 7:47 PM |
21 | 21 March 2025 | 4:55 AM | 5:05 AM | 6:18 AM | 12:29 PM | 3:53 PM | 6:34 PM | 7:48 PM |
22 | 22 March 2025 | 4:54 AM | 5:04 AM | 6:17 AM | 12:29 PM | 3:53 PM | 6:34 PM | 7:48 PM |
23 | 23 March 2025 | 4:52 AM | 5:02 AM | 6:16 AM | 12:28 PM | 3:53 PM | 6:35 PM | 7:49 PM |
24 | 24 March 2025 | 4:51 AM | 5:01 AM | 6:15 AM | 12:28 PM | 3:53 PM | 6:35 PM | 7:49 PM |
25 | 25 March 2025 | 4:50 AM | 5:00 AM | 6:14 AM | 12:28 PM | 3:53 PM | 6:35 PM | 7:50 PM |
26 | 26 March 2025 | 4:49 AM | 4:59 AM | 6:13 AM | 12:27 PM | 3:53 PM | 6:36 PM | 7:50 PM |
27 | 27 March 2025 | 4:48 AM | 4:58 AM | 6:12 AM | 12:27 PM | 3:53 PM | 6:36 PM | 7:51 PM |
28 | 28 March 2025 | 4:47 AM | 4:57 AM | 6:11 AM | 12:27 PM | 3:53 PM | 6:37 PM | 7:51 PM |
29 | 29 March 2025 | 4:46 AM | 4:56 AM | 6:10 AM | 12:26 PM | 3:53 PM | 6:37 PM | 7:52 PM |
30 | 30 March 2025 | 4:45 AM | 4:55 AM | 6:09 AM | 12:26 PM | 3:52 PM | 6:38 PM | 7:52 PM |
This schedule ensures you can plan your daily prayers accurately during the fasting month. Adjustments may be necessary based on local announcements and the calculation method used by Abu Dhabi authorities.
Understanding the Ramadan calendar & timings in Abu Dhabi
For those planning their month-long observance, the Ramadan calendar Abu Dhabi is an indispensable resource. It not only provides the daily fasting hours but also includes prayer timings and essential details like:
- Ramadan time Abu Dhabi: Start and end dates, along with daily schedules.
- Detailed daily timings: Ensuring you are aligned with both your spiritual and practical needs throughout the holy month.
Checking the Ramadan calendar regularly helps you prepare for changes and ensures that your worship is performed at the correct times.
Ramadan unwrapped: Fascinating facts about the holy month
Ramadan is more than just a month of fasting – it’s a time of reflection, connection, and tradition. Here are some interesting insights into what makes this sacred time so special.
– A Pillar of Faith – Fasting during Ramadan isn’t just a practice; it’s one of the Five Pillars of Islam, making it a fundamental part of Muslim beliefs.
– A Moving Calendar – The Islamic lunar calendar is about 10–11 days shorter than the Gregorian calendar, which means Ramadan shifts slightly every year, bringing different seasons and fasting experiences.
– Breaking Fast, Building Bonds – Community Iftars and Suhoor gatherings are about more than just food; they foster unity, generosity, and a shared sense of gratitude.
– A Time for Spiritual Growth – Many Muslims increase their Quran recitation and take part in extra prayers throughout the month to deepen their spiritual connection and seek blessings.
To recap, Ramadan is a time of devotion, community, and self-reflection – a moment to pause, appreciate, and embrace the deeper meaning of the season.
Follow Yalla for all the Ramadan offers in Abu Dhabi